The zodiac divides into 27 lunar mansions of 13°20′ each. The one your Moon occupied at birth sets your temperament — and decides which planetary chapter your life opens in.
| Nakshatra | Degrees | Lord | Symbol |
|---|---|---|---|
| Ashwini | 0°00′–13°20′ Mesha (Aries) | Ketu | a horse’s head |
| Bharani | 13°20′–26°40′ Mesha (Aries) | Shukra | the yoni (vessel of creation) |
| Krittika | 26°40′ Mesha (Aries)–10°00′ Vrishabha (Taurus) | Surya | a razor / flame |
| Rohini | 10°00′–23°20′ Vrishabha (Taurus) | Chandra | a chariot / ox-cart |
| Mrigashira | 23°20′ Vrishabha (Taurus)–6°40′ Mithuna (Gemini) | Mangal | a deer’s head |
| Ardra | 6°40′–20°00′ Mithuna (Gemini) | Rahu | a teardrop / gem |
| Punarvasu | 20°00′ Mithuna (Gemini)–3°20′ Karka (Cancer) | Guru | a quiver of arrows |
| Pushya | 3°20′–16°40′ Karka (Cancer) | Shani | a cow’s udder / lotus |
| Ashlesha | 16°40′–30°00′ Karka (Cancer) | Budh | a coiled serpent |
| Magha | 0°00′–13°20′ Simha (Leo) | Ketu | a royal throne |
| Purva Phalguni | 13°20′–26°40′ Simha (Leo) | Shukra | the front legs of a bed |
| Uttara Phalguni | 26°40′ Simha (Leo)–10°00′ Kanya (Virgo) | Surya | the back legs of a bed |
| Hasta | 10°00′–23°20′ Kanya (Virgo) | Chandra | an open hand / palm |
| Chitra | 23°20′ Kanya (Virgo)–6°40′ Tula (Libra) | Mangal | a bright jewel |
| Swati | 6°40′–20°00′ Tula (Libra) | Rahu | a young shoot swaying in the breeze |
| Vishakha | 20°00′ Tula (Libra)–3°20′ Vrishchika (Scorpio) | Guru | a triumphal archway |
| Anuradha | 3°20′–16°40′ Vrishchika (Scorpio) | Shani | a lotus |
| Jyeshtha | 16°40′–30°00′ Vrishchika (Scorpio) | Budh | an earring / umbrella |
| Mula | 0°00′–13°20′ Dhanu (Sagittarius) | Ketu | a bundle of tied roots |
| Purva Ashadha | 13°20′–26°40′ Dhanu (Sagittarius) | Shukra | a fan / winnowing basket |
| Uttara Ashadha | 26°40′ Dhanu (Sagittarius)–10°00′ Makara (Capricorn) | Surya | an elephant’s tusk |
| Shravana | 10°00′–23°20′ Makara (Capricorn) | Chandra | an ear / three footprints |
| Dhanishta | 23°20′ Makara (Capricorn)–6°40′ Kumbha (Aquarius) | Mangal | a drum (damaru) |
| Shatabhisha | 6°40′–20°00′ Kumbha (Aquarius) | Rahu | an empty circle / hundred healers |
| Purva Bhadrapada | 20°00′ Kumbha (Aquarius)–3°20′ Meena (Pisces) | Guru | a two-faced man / funeral cot |
| Uttara Bhadrapada | 3°20′–16°40′ Meena (Pisces) | Shani | the back of a funeral cot / coiled serpent |
| Revati | 16°40′–30°00′ Meena (Pisces) | Budh | a fish / drum |
The nine planetary lords repeat in the same order every nine nakshatras. That is not decoration — it is the mechanism: the lord of your birth nakshatra is the mahadasha your life begins in, and the whole 120-year sequence unrolls from there. The full system →